cal-server.cclcloud.co - /sigwareupdate/desktop/2.1.11.122/Application Files/Sigware4_2_1_11_122/
[To Parent Directory]
12/1/2023 5:18 PM 31232 AutoUpdate.exe.deploy
12/1/2023 5:18 PM 114688 BarcodeLib.dll.deploy
12/1/2023 5:18 PM 954880 CCLControls.dll.deploy
12/1/2023 5:18 PM 2461 Conexiones.xml.deploy
12/1/2023 5:18 PM 28672 DataGridViewPercentageColumn.dll.deploy
12/1/2023 5:18 PM 1116760 EntityFramework.dll.deploy
12/1/2023 5:20 PM <dir> es
12/1/2023 5:18 PM 370070 icon.ico.deploy
12/1/2023 5:20 PM <dir> Include
12/1/2023 5:18 PM 18432 MachineId.dll.deploy
12/1/2023 5:18 PM 2893 MetadataEntity.xml.deploy
12/1/2023 5:18 PM 16896 MetroFramework.Design.dll.deploy
12/1/2023 5:19 PM 353280 MetroFramework.dll.deploy
12/1/2023 5:19 PM 672256 MetroFramework.Fonts.dll.deploy
12/1/2023 5:19 PM 11776 MRG.Controls.UI.dll.deploy
12/1/2023 5:19 PM 521216 Newtonsoft.Json.dll.deploy
12/1/2023 5:19 PM 1097728 oracle.dataaccess.dll.deploy
12/1/2023 5:20 PM <dir> Resources
12/1/2023 5:19 PM 6659 ServerManifest.xml.deploy
12/1/2023 5:19 PM 5634 Sigware4.application
12/1/2023 5:19 PM 9069 Sigware4.exe.config.deploy
12/1/2023 5:19 PM 2103808 Sigware4.exe.deploy
12/1/2023 5:19 PM 45236 Sigware4.exe.manifest
12/1/2023 5:19 PM 8704 SigwareControlsC.dll.deploy
12/1/2023 5:19 PM 240640 SplashScreen.exe.deploy
12/1/2023 5:19 PM 3577856 SW_INVENTORY.dll.deploy
12/1/2023 5:19 PM 4881920 SW_MAINTENANCE.dll.deploy
12/1/2023 5:19 PM 1179136 SW_MTCE_OBJECTS.dll.deploy
12/1/2023 5:19 PM 3991040 SW_REPORTS.dll.deploy
12/1/2023 5:19 PM 4796928 SWInbound.dll.deploy
12/1/2023 5:19 PM 2032128 SWInventory.dll.deploy
12/1/2023 5:20 PM 4993024 SWMaintenance.dll.deploy
12/1/2023 5:20 PM 11809280 SWOutbound.dll.deploy
12/1/2023 5:20 PM 4717568 SWReports.dll.deploy
12/1/2023 5:20 PM 139264 SWSecure.dll.deploy
12/1/2023 5:20 PM <dir> Temp
12/1/2023 5:20 PM 46080 Waybills.dll.deploy