cal-server.cclcloud.co - /sigwareupdate/desktop/Updates_HyM/Application Files/Sigware2_2_1_11_77/
[To Parent Directory]
6/4/2019 2:36 PM 31232 AutoUpdate.exe.deploy
6/4/2019 2:37 PM 114688 BarcodeLib.dll.deploy
6/4/2019 2:36 PM 954880 CCLControls.dll.deploy
10/28/2019 2:42 PM 2461 Conexiones.xml.deploy
6/4/2019 2:37 PM 28672 DataGridViewPercentageColumn.dll.deploy
6/4/2019 2:36 PM 1116760 EntityFramework.dll.deploy
12/11/2019 11:43 AM <dir> es
6/4/2019 2:36 PM 370070 icon.ico.deploy
12/11/2019 11:43 AM <dir> Include
6/4/2019 2:36 PM 18432 MachineId.dll.deploy
11/6/2019 3:18 PM 2893 MetadataEntity.xml.deploy
11/6/2019 5:17 PM 16896 MetroFramework.Design.dll.deploy
11/6/2019 5:17 PM 353280 MetroFramework.dll.deploy
11/6/2019 5:17 PM 672256 MetroFramework.Fonts.dll.deploy
6/4/2019 2:36 PM 11776 MRG.Controls.UI.dll.deploy
6/12/2019 2:25 PM 1097728 oracle.dataaccess.dll.deploy
6/4/2019 2:36 PM 4055552 Oracle.ManagedDataAccess.dll.deploy
12/11/2019 11:43 AM <dir> Resources
12/11/2019 11:41 AM 2159 Sigware2.application
11/12/2019 9:46 AM 9112 Sigware2.exe.config.deploy
12/11/2019 11:41 AM 2095616 Sigware2.exe.deploy
12/11/2019 11:41 AM 41702 Sigware2.exe.manifest
6/4/2019 2:36 PM 8704 SigwareControlsC.dll.deploy
6/4/2019 2:36 PM 240640 SplashScreen.exe.deploy
12/11/2019 11:13 AM 3574272 SW_INVENTORY.dll.deploy
12/11/2019 11:13 AM 4855808 SW_MAINTENANCE.dll.deploy
6/4/2019 2:37 PM 1179136 SW_MTCE_OBJECTS.dll.deploy
12/11/2019 11:14 AM 3991552 SW_REPORTS.dll.deploy
12/11/2019 11:13 AM 4820480 SWInbound.dll.deploy
12/11/2019 11:15 AM 2033152 SWInventory.dll.deploy
12/11/2019 11:13 AM 4981760 SWMaintenance.dll.deploy
12/11/2019 11:41 AM 11122688 SWOutbound.dll.deploy
12/11/2019 11:15 AM 4419072 SWReports.dll.deploy
6/4/2019 2:37 PM 139264 SWSecure.dll.deploy
12/11/2019 11:43 AM <dir> Temp
6/4/2019 2:37 PM 46080 Waybills.dll.deploy